<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statfail</title>
	<atom:link href="http://statfail.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://statfail.com</link>
	<description>Blurring the lines between causation and correlation since 1999.</description>
	<lastBuildDate>Mon, 22 Mar 2010 20:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Obesity = Beauty? by amac4</title>
		<link>http://statfail.com/2010/03/obesity-beauty/comment-page-1/#comment-11</link>
		<dc:creator>amac4</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://statfail.com/?p=31#comment-11</guid>
		<description>Coincidence? I think not!</description>
		<content:encoded><![CDATA[<p>Coincidence? I think not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The recession won&#8217;t be over &#8217;til&#8230; by amac4</title>
		<link>http://statfail.com/2010/03/the-recession-wont-be-over-til/comment-page-1/#comment-10</link>
		<dc:creator>amac4</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=16#comment-10</guid>
		<description>I think not!</description>
		<content:encoded><![CDATA[<p>I think not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-time classic: Pirates vs. Global Warming by Li</title>
		<link>http://statfail.com/2010/03/all-time-classic-pirates-vs-global-warming/comment-page-1/#comment-9</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Mon, 22 Mar 2010 04:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=9#comment-9</guid>
		<description>You need to show the recent increase in pirate activity (Somalia) and the recent cooling of global average temperature.</description>
		<content:encoded><![CDATA[<p>You need to show the recent increase in pirate activity (Somalia) and the recent cooling of global average temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I stole this idea from redditors Unidan and hypno_beam by decabear</title>
		<link>http://statfail.com/2010/03/hello-world/comment-page-1/#comment-8</link>
		<dc:creator>decabear</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=1#comment-8</guid>
		<description>To answer your concerns, Mr. Falcon: the date on this post is wrong, it&#039;s the default date or something like that. Also I have to approve comments before they automatically get posted, I might remove that restriction if I don&#039;t get a lot of spam and stuff.</description>
		<content:encoded><![CDATA[<p>To answer your concerns, Mr. Falcon: the date on this post is wrong, it&#8217;s the default date or something like that. Also I have to approve comments before they automatically get posted, I might remove that restriction if I don&#8217;t get a lot of spam and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I stole this idea from redditors Unidan and hypno_beam by Blue Falcon</title>
		<link>http://statfail.com/2010/03/hello-world/comment-page-1/#comment-7</link>
		<dc:creator>Blue Falcon</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=1#comment-7</guid>
		<description>Also, why does it say &quot;No Comment&quot; even when I&#039;m looking at my own comment? This doesn&#039;t add up. What are you trying to hide?</description>
		<content:encoded><![CDATA[<p>Also, why does it say &#8220;No Comment&#8221; even when I&#8217;m looking at my own comment? This doesn&#8217;t add up. What are you trying to hide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I stole this idea from redditors Unidan and hypno_beam by Red Falcon</title>
		<link>http://statfail.com/2010/03/hello-world/comment-page-1/#comment-6</link>
		<dc:creator>Red Falcon</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=1#comment-6</guid>
		<description>How did you steal this idea from Ubidan in February if the post i&#039;m look at was created today (march)?

http://www.reddit.com/r/AskReddit/comments/bg8vc/what_website_do_you_wish_existed/</description>
		<content:encoded><![CDATA[<p>How did you steal this idea from Ubidan in February if the post i&#8217;m look at was created today (march)?</p>
<p><a href="http://www.reddit.com/r/AskReddit/comments/bg8vc/what_website_do_you_wish_existed/" rel="nofollow">http://www.reddit.com/r/AskReddit/comments/bg8vc/what_website_do_you_wish_existed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit your own! by Mike Solis</title>
		<link>http://statfail.com/submit-your-own/comment-page-1/#comment-5</link>
		<dc:creator>Mike Solis</dc:creator>
		<pubDate>Sun, 21 Mar 2010 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?page_id=3#comment-5</guid>
		<description>Number of raped and murdered girls in 1990  vs. Number of Glenn Becks</description>
		<content:encoded><![CDATA[<p>Number of raped and murdered girls in 1990  vs. Number of Glenn Becks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-time classic: Pirates vs. Global Warming by amac4</title>
		<link>http://statfail.com/2010/03/all-time-classic-pirates-vs-global-warming/comment-page-1/#comment-4</link>
		<dc:creator>amac4</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?p=9#comment-4</guid>
		<description>I think not!</description>
		<content:encoded><![CDATA[<p>I think not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit your own! by Joshua Hatfield</title>
		<link>http://statfail.com/submit-your-own/comment-page-1/#comment-3</link>
		<dc:creator>Joshua Hatfield</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?page_id=3#comment-3</guid>
		<description>Woops wrong box.</description>
		<content:encoded><![CDATA[<p>Woops wrong box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit your own! by Joshua Hatfield</title>
		<link>http://statfail.com/submit-your-own/comment-page-1/#comment-2</link>
		<dc:creator>Joshua Hatfield</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://decabear.com/coincidence/?page_id=3#comment-2</guid>
		<description>Number of Britney Spears albums and declining IQs during the years.</description>
		<content:encoded><![CDATA[<p>Number of Britney Spears albums and declining IQs during the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

