<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statfail</title>
	<atom:link href="http://statfail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://statfail.com</link>
	<description>Blurring the lines between causation and correlation since 1999.</description>
	<lastBuildDate>Wed, 24 Mar 2010 22:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh No!</title>
		<link>http://statfail.com/2010/03/oh-no/</link>
		<comments>http://statfail.com/2010/03/oh-no/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:06:02 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://statfail.com/?p=56</guid>
		<description><![CDATA[Hey all&#8230;so I started this a couple days ago in response to a random comment on Reddit, and it proved pretty popular. However, I just don&#8217;t have the time to keep running this site and updating it, between my schoolwork, my research paper, my job, and my band. Which is why I&#8217;ve decided I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all&#8230;so I started this a couple days ago in response to a random comment on Reddit, and it proved pretty popular. However, I just don&#8217;t have the time to keep running this site and updating it, between my schoolwork, my research paper, my job, and my band. Which is why I&#8217;ve decided I&#8217;d like to give this site to anyone who&#8217;d be interested, completely free. If you&#8217;re interested, email me at decabear@gmail.com or just leave me a comment to this post, and we can work out the details.</p>
<p>Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Music Piracy&#8217;s Not to Blame</title>
		<link>http://statfail.com/2010/03/maybe-music-piracys-not-to-blame/</link>
		<comments>http://statfail.com/2010/03/maybe-music-piracys-not-to-blame/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:04:22 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Coincidence]]></category>

		<guid isPermaLink="false">http://statfail.com/?p=53</guid>
		<description><![CDATA[
Here are the facts: Album sales in the music industry have been in decline. This decline started in 2000. Nickelback scored their first big hits in 2000.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://statfail.com/wp-content/uploads/2010/03/graph_cdsales_nickelback.png" alt="" title="graph_cdsales_nickelback" width="583" height="341" class="aligncenter size-full wp-image-54" /></p>
<p><strong>Here are the facts</strong>: Album sales in the music industry have been in decline. This decline started in 2000. Nickelback scored their first big hits in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/maybe-music-piracys-not-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sex with a _____&#8221;</title>
		<link>http://statfail.com/2010/03/46/</link>
		<comments>http://statfail.com/2010/03/46/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:50:16 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Coincidence]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://statfail.com/?p=46</guid>
		<description><![CDATA[
Here are the facts: The more Google results something has, the more likely it is popular. This is a roughly linear relationship. Given this, &#8220;sex with a picnic table&#8221; garnered about 60% as many results as &#8220;sex with a human being.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://statfail.com/wp-content/uploads/2010/03/graph_sexwitha.png" alt="Sex with a..." title="Sex with a..." width="569" height="446" class="aligncenter size-full wp-image-47" /></p>
<p><strong>Here are the facts</strong>: The more Google results something has, the more likely it is popular. This is a roughly linear relationship. Given this, &#8220;sex with a picnic table&#8221; garnered about 60% as many results as &#8220;sex with a human being.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity = Beauty?</title>
		<link>http://statfail.com/2010/03/obesity-beauty/</link>
		<comments>http://statfail.com/2010/03/obesity-beauty/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:10:58 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Coincidence]]></category>

		<guid isPermaLink="false">http://statfail.com/?p=31</guid>
		<description><![CDATA[
Here are the facts: Texas has the most Miss USA pageant winners of any state by far, and has one of the highest rates of obesity. Colorado, on the other hand has the lowest rate of obesity, and a dearth of hot chicks, apparently.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://statfail.com/wp-content/uploads/2010/03/graph_beauty_obesity.png" alt="Fat chicks are hot, apparently." title="graph_beauty_obesity" width="477" height="460" class="aligncenter size-full wp-image-32" /></p>
<p><strong>Here are the facts</strong>: Texas has the most Miss USA pageant winners of any state by far, and has one of the highest rates of obesity. Colorado, on the other hand has the lowest rate of obesity, and a dearth of hot chicks, apparently.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/obesity-beauty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The recession won&#8217;t be over &#8217;til&#8230;</title>
		<link>http://statfail.com/2010/03/the-recession-wont-be-over-til/</link>
		<comments>http://statfail.com/2010/03/the-recession-wont-be-over-til/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:57:07 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Coincidence]]></category>

		<guid isPermaLink="false">http://decabear.com/coincidence/?p=16</guid>
		<description><![CDATA[
Here are the facts: There have been four generations of Pokémon games. The release of each has been followed by an economic upturn. Coincidence?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://statfail.com/wp-content/uploads/2010/03/graph_pokemon_sap_alt.png" alt="We need a new Pokemon game." title="graph_pokemon_sap_alt" width="770" height="355" class="aligncenter size-full wp-image-42" /></p>
<p><strong>Here are the facts</strong>: There have been four generations of Pokémon games. The release of each has been followed by an economic upturn. Coincidence?</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/the-recession-wont-be-over-til/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-time classic: Pirates vs. Global Warming</title>
		<link>http://statfail.com/2010/03/all-time-classic-pirates-vs-global-warming/</link>
		<comments>http://statfail.com/2010/03/all-time-classic-pirates-vs-global-warming/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:50:18 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Coincidence]]></category>

		<guid isPermaLink="false">http://decabear.com/coincidence/?p=9</guid>
		<description><![CDATA[Everyone&#8217;s seen this graph. I thought I&#8217;d start out light:

What do you think? Coincidence or not?
]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s seen this graph. I thought I&#8217;d start out light:</p>
<p><img class="aligncenter size-full wp-image-10" title="graph_pirates_gw" src="http://statfail.com/wp-content/uploads/2010/03/graph_pirates_gw.png" alt="As pirates decrease, global temperature increases. Lesson: stop blaming my Escalade." width="500" /></p>
<p>What do you think? Coincidence or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/all-time-classic-pirates-vs-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I stole this idea from redditors Unidan and hypno_beam</title>
		<link>http://statfail.com/2010/03/hello-world/</link>
		<comments>http://statfail.com/2010/03/hello-world/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:43:48 +0000</pubDate>
		<dc:creator>decabear</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://decabear.com/coincidence/?p=1</guid>
		<description><![CDATA[Hopefully they don&#8217;t kill me. Or maybe they do for some other unrelated reason. COINCIDENCE???!?
Here&#8217;s a link to the post where it came from.
]]></description>
			<content:encoded><![CDATA[<p>Hopefully they don&#8217;t kill me. Or maybe they do for some other unrelated reason. COINCIDENCE???!?</p>
<p><a href="http://www.reddit.com/r/AskReddit/comments/bg8vc/what_website_do_you_wish_existed/c0mniss?context=3">Here&#8217;s</a> a link to the post where it came from.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfail.com/2010/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

